Accommodation Item Code Formats
| ACC | Accommodation ONLY Same Day - use for 2nd Tier Benefits |
| ACC1 | Type C Procedure Only Same Day - D1 |
| ACC2 | Local Anaesthetic Only Same Day - D2 |
| ACC3 | IV Sedation and < 1 hour in theatre Same Day - D3 |
| ACC4 | IV Sedation and > 1 hour in theatre Same Day - D4 |
| ACCS1AMP | Accommodation up to x nights for Advanced Medical (AM) with Bed Level Private (Step 1) |
| ACCS1AMS | Accommodation up to x nights for Advanced Medical (AM) with Bed Level Shared (Step 1) |
| ACCS2AMP | Accommodation up to x+1 to y nights for Advanced Medical (AM) with Bed Level Private (Step 2) |
| ACCS2AMS | Accommodation up to x+1 to y nights for Advanced Medical (AM) with Bed Level Shared (Step 2) |
Patient Classification Codes
| AM | Advanced Medical |
| ME | Medical |
| SU | Surgical |
| AS | Advanced Surgical |
| OB | Obstetrics |
| PS | Psychiatric |
| RE | Rehabilitation |
| NH | Nursing Home |
| EC | Extended Care |
| OT | Other or not classified |
| D1 | Day Band 1 |
| D2 | Day Band 2 |
| D3 | Day Band 3 |
| D4 | Day Band 4 |
Bed Level Code
| S | Shared |
| P | Private |
| L | Luxury |
| F | Fund Specified |
| O | Outreach |
- Referencing the above formats (ACCS1AMP, etc) and the Patient Classification Codes and Bed Level Codes, you can formulate your own codes based on your Health Fund Contracts