Keyboard shortcuts are keys or combinations of keys that provide an alternative way to do something that you would typically do with a mouse.
- There are other Keyboard Shortcuts not included in the above
| Form Level | |
|---|---|
Shortcut Keys |
Action |
| F1 | Launches Online Help |
| F2 | Search Client |
| F5 | Refresh |
| F9 | Log off |
| F10 or SHIFT+F12 | Launches Admission Management and Statutory Reporting |
| F11 | Displays/Hides Short Cuts panel |
| F12 | Displays Stack Trace being list of exceptions that can be emailed to support by a right-click |
| Grid Level | |
|---|---|
Shortcut Keys |
Action |
| CTRL+F | Show/Hide Filter Row |
| CTRL+G or ALT+G | Show/Hide Group Row |
| ALT+L | Line Count |
| CTRL + ALT + C | Copy cell |
| CTRL + C | Copy row |
| CTRL + B | Best fit columns |
| CTRL + R | Grid reset |
| CTRL + S or ALT + S | Grid save |
| CTRL + D or ALT + D | Grid default |
| CTRL + L or ALT + L | Show number of lines in current grid |
| CTRL + E or ALT + E | Export grid to Excel |
| CTRL + P or Shift + P | Show Print Preview |
Keyboard shortcuts in Windows - Microsoft Support